Used Cars, SUVs, Trucks for Sale in Sudbury
2020 Chevrolet Malibu LT 4dr Sedan
Price: | $23,698 |
Price does not include taxes and licensing fees.
Mileage:31,164 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 58181A |
City: | Sudbury |
2020 Chevrolet Blazer LT All-Wheel Drive
Price: | $27,698 |
Price does not include taxes and licensing fees.
Mileage:86,185 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48064A |
City: | Sudbury |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $30,698 |
Price does not include taxes and licensing fees.
Mileage:46,021 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 68331A |
City: | Sudbury |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $27,698 |
Price does not include taxes and licensing fees.
Mileage:54,487 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48376A |
City: | Sudbury |
2020 Chevrolet Traverse 3LT LT True North All-Wheel Drive
Price: | $25,699 |
Price does not include taxes and licensing fees.
Mileage:101,799 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58389B |
City: | Sudbury |
Loading More Vehicles ...
