Used Cars, SUVs, Trucks for Sale in Sudbury
Prices are plus HST and any licensing fees.
Mileage:3,902 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | LRBFX2SA4KD143650 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11726A |
City: | Sudbury |
2019 Cadillac XT5 Premium Luxury
Crosstown's Price: $39,494Prices are plus HST and any licensing fees.
Mileage:50,255 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNFRS4KZ136402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11693A |
City: | Sudbury |
Prices are plus HST and any licensing fees.
Mileage:46,132 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNBRS2KZ133149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11836A |
City: | Sudbury |
Previous Daily Rental
Crosstown's Price: $17,794Prices are plus HST and any licensing fees.
Finance from $116 @ 4.97% APR*(Bi-weekly)$17,794 x 84 Months @ 4.97% APR (estimated financing rate, cost of borrowing $3,291).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1BE5SM3K7113774 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01065A |
City: | Sudbury |

Previous Daily Rental
Crosstown's Price: $19,994Prices are plus HST and any licensing fees.
Finance from $130 @ 4.97% APR*(Bi-weekly)$19,994 x 84 Months @ 4.97% APR (estimated financing rate, cost of borrowing $3,698).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1BF5SM7K7128324 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01066A |
City: | Sudbury |

Previous Daily Rental
Crosstown's Price: $18,494Prices are plus HST and any licensing fees.
Finance from $120 @ 4.97% APR*(Bi-weekly)$18,494 x 84 Months @ 4.97% APR (estimated financing rate, cost of borrowing $3,421).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1BE5SM1K7137295 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01067A |
City: | Sudbury |

Previous Daily Rental
Crosstown's Price: $18,994Prices are plus HST and any licensing fees.
Finance from $124 @ 4.97% APR*(Bi-weekly)$18,994 x 84 Months @ 4.97% APR (estimated financing rate, cost of borrowing $3,513).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3G1BE6SM5KS546214 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01068A |
City: | Sudbury |

Previous Daily Rental
Crosstown's Price: $18,994Prices are plus HST and any licensing fees.
Finance from $124 @ 4.97% APR*(Bi-weekly)$18,994 x 84 Months @ 4.97% APR (estimated financing rate, cost of borrowing $3,513).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3G1BE6SM5KS625544 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01069A |
City: | Sudbury |

Previous Daily Rental
Crosstown's Price: $18,994Prices are plus HST and any licensing fees.
Finance from $124 @ 4.97% APR*(Bi-weekly)$18,994 x 84 Months @ 4.97% APR (estimated financing rate, cost of borrowing $3,513).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3G1BE6SM6KS536279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01070A |
City: | Sudbury |

Loading More Vehicles ...
