Used RAM for Sale in Sudbury
2019 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
Price: | $42,399 |
Price includes Dealer Admin Fee of $399. Price does not include taxes and licensing fees.
Mileage:73,571 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 45268A |
City: | Sudbury |
2021 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $38,999 |
Price includes Dealer Admin Fee of $399. Price does not include taxes and licensing fees.
Mileage:58,641 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 45949A |
City: | Sudbury |
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $52,999 |
Price includes Dealer Admin Fee of $399. Price does not include taxes and licensing fees.
Mileage:25,274 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47006A |
City: | Sudbury |
2021 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $37,999 |
Price includes Dealer Admin Fee of $399. Price does not include taxes and licensing fees.
Mileage:85,052 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46952A |
City: | Sudbury |
Price: | $CALL |
Price includes Dealer Admin Fee of $399. Price does not include taxes and licensing fees.
Mileage:112,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46998A |
City: | Sudbury |
Loading More Vehicles ...