Used Malibu for Sale in Sudbury
2018 Chevrolet Malibu LT 4dr Sedan
Price: | $17,994 |
Prices are plus HST and any licensing fees.
Mileage:59,739 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1G1ZD5ST3JF124531 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01267A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
2018 Chevrolet Malibu LT 4dr Sedan
Price: | $17,994 |
Prices are plus HST and any licensing fees.
Mileage:27,875 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST5JF150063 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01416A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
2017 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Price: | $15,494 |
Prices are plus HST and any licensing fees.
Mileage:53,128 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1ZE5ST3HF278065 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01716A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
Loading More Vehicles ...
