Used Equinox for Sale in Sudbury
2018 Chevrolet Equinox Premier w/2LZ All-wheel Drive
Price: | $25,994 |
Prices are plus HST and any licensing fees.
Mileage:38,245 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXWEX0J6202104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11550A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
2018 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Price: | $21,994 |
Prices are plus HST and any licensing fees.
Mileage:31,728 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXSEV4J6285446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11968A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
2013 Chevrolet Equinox LS Front-wheel Drive Sport Utility
Price: | $11,494 |
Prices are plus HST and any licensing fees.
Mileage:42,384 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNALBEK8D6337764 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11501A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
Loading More Vehicles ...
