Used Chevrolet Trax for Sale in Sudbury
2019 Chevrolet Trax LT Front-wheel Drive
Crosstown's Price: | $18,994 |
Prices are plus HST and any licensing fees.
Mileage:8,088 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJLSB2KL380773 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12001A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
2017 Chevrolet Trax LT All-wheel Drive
Crosstown's Price: | $16,698 |
Prices are plus HST and any licensing fees.
Mileage:45,142 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJPSB8HL209879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12073A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
2017 Chevrolet Trax LT All-wheel Drive
Price: | $CALL |
Prices are plus HST and any licensing fees.
Mileage:50,469 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNCJPSB4HL192062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12088A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
Loading More Vehicles ...
