Used Chevrolet for Sale in Sudbury
2019 Chevrolet Trax LT Front-wheel Drive
Crosstown's Price: | $18,994 |
Prices are plus HST and any licensing fees.
Mileage:8,088 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJLSB2KL380773 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12001A |
City: | Sudbury |
2018 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Crosstown's Price: | $21,994 |
Prices are plus HST and any licensing fees.
Mileage:34,403 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXSEV6J6180147 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12075A |
City: | Sudbury |
2018 Chevrolet Equinox LT w/2LT All-wheel Drive
Crosstown's Price: | $22,994 |
Prices are plus HST and any licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXTEX5J6193916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12018A |
City: | Sudbury |
2018 Chevrolet Traverse 3LT LT True North All-wheel Drive
Crosstown's Price: | $29,994 |
Prices are plus HST and any licensing fees.
Mileage:99,498 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVHKW5JJ239618 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11799A |
City: | Sudbury |
2017 Chevrolet Trax LT All-wheel Drive
Crosstown's Price: | $16,698 |
Prices are plus HST and any licensing fees.
Mileage:45,142 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJPSB8HL209879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12073A |
City: | Sudbury |
2013 Chevrolet Equinox LS Front-wheel Drive Sport Utility
Crosstown's Price: | $11,494 |
Prices are plus HST and any licensing fees.
Mileage:42,384 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNALBEK8D6337764 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11501A |
City: | Sudbury |
2020 Chevrolet Suburban Premier 4x4
Price: | $CALL |
Prices are plus HST and any licensing fees.
Mileage:40,612 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKJKJ1LR247422 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12057A |
City: | Sudbury |
2018 Chevrolet Equinox LT w/2LT All-wheel Drive
Price: | $CALL |
Prices are plus HST and any licensing fees.
Mileage:30,006 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXTEX9J6190324 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12083A |
City: | Sudbury |
2017 Chevrolet Equinox LT w/2FL All-wheel Drive
Price: | $CALL |
Prices are plus HST and any licensing fees.
Mileage:158,487 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNFLFEK8H6118581 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12045A |
City: | Sudbury |
Loading More Vehicles ...
