Used Chevrolet Equinox for Sale in Sudbury
Crosstown's Price: $18,289
Prices are plus HST and any licensing fees.
Mileage:41,337 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXHEV7J6113107 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11751A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
Crosstown's Price: $14,994
Prices are plus HST and any licensing fees.
Mileage:63,692 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNALBEK0H1571416 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01594A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
Crosstown's Price: $16,494
Prices are plus HST and any licensing fees.
Mileage:72,965 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2GNFLFE35G6137161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11694A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
Crosstown's Price: $11,494
Prices are plus HST and any licensing fees.
Mileage:42,384 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNALBEK8D6337764 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11501A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXXEV0M6109916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11392 |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
Loading More Vehicles ...
