Used Chevrolet Equinox for Sale in Sudbury
2018 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Crosstown's Price: | $21,994 |
Prices are plus HST and any licensing fees.
Mileage:34,403 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXSEV6J6180147 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12075A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
2018 Chevrolet Equinox LT w/2LT All-wheel Drive
Crosstown's Price: | $22,994 |
Prices are plus HST and any licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXTEX5J6193916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12018A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
2018 Chevrolet Equinox LT w/2LT All-wheel Drive
Crosstown's Price: | $22,494 |
Prices are plus HST and any licensing fees.
Mileage:30,006 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXTEX9J6190324 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12083A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
2013 Chevrolet Equinox LS Front-wheel Drive Sport Utility
Crosstown's Price: | $11,494 |
Prices are plus HST and any licensing fees.
Mileage:42,384 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNALBEK8D6337764 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11501A |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
2017 Chevrolet Equinox LT w/2FL All-wheel Drive
Price: | $CALL |
Prices are plus HST and any licensing fees.
Mileage:25,085 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNFLFEK9H6103569 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11939AA |
City: | Sudbury |
- PRICES ARE PLUS HST AND LICENSING -
.
Loading More Vehicles ...
