Used Buick for Sale in Sudbury
2022 Buick Envision Essence All-Wheel Drive
Price: | $34,698 |
Price does not include taxes and licensing fees.
Mileage:42,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48259A |
City: | Sudbury |
2023 Buick Envision Preferred All-Wheel Drive
Price: | $37,698 |
Price does not include taxes and licensing fees.
Mileage:14,483 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 57808A |
City: | Sudbury |
2021 Buick Envision Avenir All-Wheel Drive
Price: | $33,698 |
Price does not include taxes and licensing fees.
Mileage:56,025 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58279A |
City: | Sudbury |
2022 Buick Envision Essence All-Wheel Drive
Price: | $34,698 |
Price does not include taxes and licensing fees.
Mileage:33,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58097A |
City: | Sudbury |
2024 Buick Envista Avenir 4dr Front-Wheel Drive
Price: | $34,698 |
Price does not include taxes and licensing fees.
Mileage:26,931 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 58098A |
City: | Sudbury |
2021 Buick Encore Preferred All-Wheel Drive
Price: | $24,698 |
Price does not include taxes and licensing fees.
Mileage:23,052 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58445A |
City: | Sudbury |
Loading More Vehicles ...
