Used Cars, SUVs, Trucks for Sale in Sudbury
2018 Buick Enclave Premium All-wheel Drive
Price: | $36,994 |
Prices are plus HST and any licensing fees.
Mileage:36,680 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKW3JJ132431 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11828A |
City: | Sudbury |
2018 Buick Regal Sportback GS 4dr All-wheel Drive Hatchback
Price: | $29,994 |
Prices are plus HST and any licensing fees.
Mileage:39,113 km
Body Style: | Hatchback |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | W04GS6SS3J1146537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 01279A |
City: | Sudbury |
Price: | $29,994 |
Prices are plus HST and any licensing fees.
Mileage:97,746 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTCEN2J1148240 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11899A |
City: | Sudbury |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Price: | $13,994 |
Prices are plus HST and any licensing fees.
Mileage:84,041 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1G1BE5SM3J7107200 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11427A |
City: | Sudbury |
2018 Chevrolet Cruze Premier Auto 4dr Hatchback
Price: | $17,195 |
Prices are plus HST and any licensing fees.
Mileage:27,250 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3G1BF6SM2JS564665 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11495A |
City: | Sudbury |
2018 Chevrolet Cruze LS Auto 4dr Sedan
Price: | $12,794 |
Prices are plus HST and any licensing fees.
Mileage:52,604 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1BC5SM4J7134668 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11837A |
City: | Sudbury |
2018 Chevrolet Equinox Premier w/2LZ All-wheel Drive
Price: | $25,994 |
Prices are plus HST and any licensing fees.
Mileage:38,245 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXWEX0J6202104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11550A |
City: | Sudbury |
2018 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Price: | $21,994 |
Prices are plus HST and any licensing fees.
Mileage:31,728 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXSEV4J6285446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11968A |
City: | Sudbury |
2018 Chevrolet Malibu LT 4dr Sedan
Price: | $17,994 |
Prices are plus HST and any licensing fees.
Mileage:59,739 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1G1ZD5ST3JF124531 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01267A |
City: | Sudbury |
Loading More Vehicles ...
