New Cars, SUVs, Trucks for Sale in Sudbury
Prices are plus HST and any licensing fees.
Finance from $132*(weekly)$47,893 x 84 Months @0% APR with $0 down payment (1.37% Effective Rate). Plus taxes and license.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | LRBFX3SX8LD137457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0635 |
City: | Sudbury |
2020 Buick Regal Sportback Essence
$46,708Crosstown's Price: $37,900Prices are plus HST and any licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W04GR6SX6L1016052 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0405 |
City: | Sudbury |
Prices are plus HST and any licensing fees.
Finance from $207 @ 1.99% APR with $0 down payment APR*(weekly)$70,173 x 84 Months @ 1.99% APR with $0 down payment (4.86% Effective Rate, cost of borrowing $5,003). Plus taxes and license.
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1G1FH3D75L0100636 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 01399 |
City: | Sudbury |
Prices are plus HST and any licensing fees.
Finance from $79 @ 0.99% APR with $0 down payment APR*(weekly)$27,753 x 84 Months @ 0.99% APR with $0 down payment (1.78% Effective Rate, cost of borrowing $974). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXHEV7L6113482 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 00606 |
City: | Sudbury |
Prices are plus HST and any licensing fees.
Finance from $115 @ 0.99% APR with $0 down payment APR*(weekly)$40,443 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,422). Plus taxes and license.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXVEX9L6104685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 01116 |
City: | Sudbury |
Prices are plus HST and any licensing fees.
Finance from $54 @ 5.49% APR with $0 down payment APR*(weekly)$16,193 x 84 Months @ 5.49% APR with $0 down payment (estimated financing rate, cost of borrowing $3,287). Plus taxes and license.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL8CB6SA4LC431291 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 0361 |
City: | Sudbury |

Loading More Vehicles ...
